TLD Features
With GHF Hosting, it is easy to choose from over 50 distinct TLDs for your site as well as receive .academy domain for just $40.99 with your shared website hosting packages account. Find out about the variety of TLDs we will offer you.
TLD Information
At GHF Hosting, we provide an extensive range of TLDs! You can actually pick out from over 50 unique domain name extensions for your all of your sites! Nevertheless, not all TLDs are always identical in terms of acceptance, registration demands and supported attributes. Various TLDs are more often registered than some others, plus some need supplemental details at sign up. Almost all TLDs can be registered for a period of one up to 10 years, while others should be registered for 1 year only. Find out more about the domain names available at GHF Hosting along with details from the table underneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $40.99 |
.ai | yes | yes (EPP) | yes | no | 2-10 years | $173.98 (2 yrs) |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $60.49 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $28.49 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $59.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $34.00 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $45.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $36.50 |
yes | yes (EPP) | yes | yes | 1-10 years | $26.50 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $56.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $37.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $23.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.io | yes | yes (EPP) | yes | no | 1-10 years | $59.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $40.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $60.49 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $68.99 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $34.00 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $25.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $51.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $36.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $19.49 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $17.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $15.99 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $25.99 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $15.95 |
.uk | yes | yes | yes | no | 1-10 years | $11.99 |
.co.uk | yes | yes | yes | no | 1-10 years | $11.99 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $27.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $26.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $12.99 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $14.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $42.99 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $45.99 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $37.49 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $39.50 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $38.00 |
.co.za | no | yes | yes | no | 1 Year | $25.50 |
.es | no | yes (EPP) | no | no | 1-5 years | $16.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $41.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $30.50 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $60.50 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $55.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $34.00 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $41.50 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $40.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.in | yes | yes (EPP) | yes | no | 1-10 years | $23.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $19.50 |
.it | yes | yes (EPP) | yes | no | 1 Year | $16.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $23.00 |
.fr | no | yes (EPP) | yes | no | 1 Year | $18.05 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $37.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $21.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $29.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $19.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $23.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $26.50 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $24.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $34.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $44.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $25.50 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $76.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $21.50 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $44.00 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $42.50 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $40.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $35.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $17.45 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $63.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $63.50 |
.org.uk | yes | yes | yes | no | 1-10 years | $14.50 |
.me.uk | yes | yes | yes | no | 1-10 years | $14.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $15.49 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $19.99 |
.at | no | yes (EPP) | yes | no | 1 Year | $22.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $29.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $23.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $26.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $26.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cn | no | yes (EPP) | yes | no | 1-10 years | $23.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $23.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $23.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $23.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $40.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $40.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $35.00 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $29.50 |
Domain Locking - With this feature on, your current domain will be shielded from identity fraud. If somebody makes an attempt to initiate a transfer for your registered domain without having your authorization, the application is going to be promptly halted and your ownership – secured!
Domain Transfer Services - When you move a domain name to GHF Hosting, twelve months will be added to the date of expiration. For quite a few domains, an EPP authorization key is mandatory. It is actually given to you by your registrar ahead of the transfer procedure is initiated. While some providers have got special costs for domain transfer, at GHF Hosting, the transfer price is the same as the registration cost!
Edit WHOIS Info - If you desire to change the registration info about your domain, it’s possible over the Edit WHOIS menu inside the Domain Manager.
Whois Privacy Protection - The WHOIS Privacy Protection service will help you hide your private data from the public eye and also change it with our own information!
Domain Registration Period - The lowest period of registration for a Top–Level Domain (TLD) depends on its registry policies. A large number of TLDs including .com and .net may be registered only for one to ten years, on the other hand domains just like .com.au are available for a 2–year registration period exclusively.
Default Registration Period - Virtually all top–level domains come with a minimum registration period of 12 months.
Notes - Check out whether the TLD you need to register features any specific specifications for registration.
Compare Our Prices
- Assess the TLDs that we feature by cost and supported options and opt for the one which best matches your needs!
- Compare our TLD prices
TLD Details
- Find much more about the 50+ TLDs you can find at GHF Hosting. Check if your selected TLD has any specific registration requirements.
Risk–free Domain Service
- We’re devoted to offering you a secure domain name web hosting service with a 99.9% network uptime guarantee!
Contact Us
- Have any questions? We are here available for you. Call us or get in touch with us by live chat and email!