Domain Name Prices
With GHF Hosting, you can find amazingly affordable domain name prices plus a simple–to–use domain administration interface. Furthermore, you will get your domain free of cost with each of our shared website hosting packages plans.
Exclusive Domain Name Prices for You
We are working with an ICANN–authorized registrar and can offer you quite attractive domain name prices. You will be able to choose from a broad collection of domain names extensions, both universal and country–specific. With our easy–to–use Domain Name Manager interface, you will be able to manage all your domain names from one single location. You can easily update your WHOIS information, set custom DNS entries, park an unlimited number of domains and much more.
On top of that, you can take advantage of our special offer – an absolutely free domain name with a shared website hosting packages plan, which applies to the most popular universal and country–specific domain names.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | $17.00 | $36.49 | $55.98 | $75.47 | $94.96 | $114.45 | $133.94 | $153.43 | $172.92 | $192.41 |
.net | $16.00 | $33.99 | $51.98 | $69.97 | $87.96 | $105.95 | $123.94 | $141.93 | $159.92 | $177.91 |
.org | $15.00 | $30.99 | $46.98 | $62.97 | $78.96 | $94.95 | $110.94 | $126.93 | $142.92 | $158.91 |
.info | $22.50 | $48.49 | $74.48 | $100.47 | $126.46 | $152.45 | $178.44 | $204.43 | $230.42 | $256.41 |
.biz | $18.00 | $45.49 | $72.98 | $100.47 | $127.96 | $155.45 | $182.94 | $210.43 | $237.92 | $265.41 |
.us | $12.00 | $27.95 | $43.90 | $59.85 | $75.80 | $91.75 | $107.70 | $123.65 | $139.60 | $155.55 |
.uk | $10.00 | $21.99 | $22.00 | $28.00 | $34.00 | $40.00 | $46.00 | $52.00 | $58.00 | $64.00 |
.co.uk | $10.00 | $21.99 | $22.00 | $28.00 | $34.00 | $40.00 | $46.00 | $52.00 | $58.00 | $64.00 |
.eu | $10.00 | $22.99 | $35.98 | $48.97 | $61.96 | $74.95 | $87.94 | $100.93 | $113.92 | $126.91 |
.site | $25.00 | $67.99 | $110.98 | $153.97 | $196.96 | $239.95 | $282.94 | $325.93 | $368.92 | $411.91 |
.online | $33.00 | $78.99 | $124.98 | $170.97 | $216.96 | $262.95 | $308.94 | $354.93 | $400.92 | $446.91 |
.website | $19.00 | $56.49 | $93.98 | $131.47 | $168.96 | $206.45 | $243.94 | $281.43 | $318.92 | $356.41 |
.space | $19.50 | $51.50 | $83.50 | $115.50 | $147.50 | $179.50 | $211.50 | $243.50 | $275.50 | $307.50 |
.es | $12.00 | $28.95 | $45.90 | $62.85 | $79.80 | - | - | - | - | - |
.tech | $56.99 | $117.49 | $177.99 | $238.49 | $298.99 | $359.49 | $419.99 | $480.49 | $540.99 | $601.49 |
.store | $49.00 | $104.00 | $159.00 | $214.00 | $269.00 | $324.00 | $379.00 | $434.00 | $489.00 | $544.00 |
.de | $13.50 | - | - | - | - | - | - | - | - | - |
.it | $12.00 | - | - | - | - | - | - | - | - | - |
.nl | $14.50 | - | - | - | - | - | - | - | - | - |
.fr | $13.00 | - | - | - | - | - | - | - | - | - |
.fun | $20.00 | $58.00 | $96.00 | $134.00 | $172.00 | $210.00 | $248.00 | $286.00 | $324.00 | $362.00 |
.press | $72.49 | $148.99 | $225.49 | $301.99 | $378.49 | $454.99 | $531.49 | $607.99 | $684.49 | $760.99 |
.be | $12.00 | - | - | - | - | - | - | - | - | - |
.org.uk | $10.00 | $24.50 | $22.00 | $28.00 | $34.00 | $40.00 | $46.00 | $52.00 | $58.00 | $64.00 |
.me.uk | $10.00 | $24.50 | $22.00 | $28.00 | $34.00 | $40.00 | $46.00 | $52.00 | $58.00 | $64.00 |
.cn | $15.00 | $38.50 | $62.00 | $85.50 | $109.00 | $132.50 | $156.00 | $179.50 | $203.00 | $226.50 |
.com.cn | $15.00 | $38.50 | $62.00 | $85.50 | $109.00 | $132.50 | $156.00 | $179.50 | $203.00 | $226.50 |
.net.cn | $15.00 | $38.50 | $62.00 | $85.50 | $109.00 | $132.50 | $156.00 | $179.50 | $203.00 | $226.50 |
.org.cn | $15.00 | $38.50 | $62.00 | $85.50 | $109.00 | $132.50 | $156.00 | $179.50 | $203.00 | $226.50 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.academy | $40.99 | $81.98 | $122.97 | $163.96 | $204.95 | $245.94 | $286.93 | $327.92 | $368.91 | $409.90 |
.ai | - | $173.98 | $260.97 | $347.96 | $434.95 | $521.94 | $608.93 | $695.92 | $782.91 | $869.90 |
.bargains | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | $185.94 | $216.93 | $247.92 | $278.91 | $309.90 |
.cafe | $40.49 | $80.98 | $121.47 | $161.96 | $202.45 | $242.94 | $283.43 | $323.92 | $364.41 | $404.90 |
.capital | $60.49 | $120.98 | $181.47 | $241.96 | $302.45 | $362.94 | $423.43 | $483.92 | $544.41 | $604.90 |
.center | $28.49 | $56.98 | $85.47 | $113.96 | $142.45 | $170.94 | $199.43 | $227.92 | $256.41 | $284.90 |
.cheap | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.coach | $59.99 | $119.98 | $179.97 | $239.96 | $299.95 | $359.94 | $419.93 | $479.92 | $539.91 | $599.90 |
.computer | $34.00 | $68.00 | $102.00 | $136.00 | $170.00 | $204.00 | $238.00 | $272.00 | $306.00 | $340.00 |
.consulting | $45.99 | $91.98 | $137.97 | $183.96 | $229.95 | $275.94 | $321.93 | $367.92 | $413.91 | $459.90 |
.cool | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.coupons | $48.49 | $96.98 | $145.47 | $193.96 | $242.45 | $290.94 | $339.43 | $387.92 | $436.41 | $484.90 |
.digital | $36.50 | $73.00 | $109.50 | $146.00 | $182.50 | $219.00 | $255.50 | $292.00 | $328.50 | $365.00 |
$26.50 | $53.00 | $79.50 | $106.00 | $132.50 | $159.00 | $185.50 | $212.00 | $238.50 | $265.00 | |
.engineering | $56.99 | $113.98 | $170.97 | $227.96 | $284.95 | $341.94 | $398.93 | $455.92 | $512.91 | $569.90 |
.enterprises | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.estate | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.events | $37.99 | $75.98 | $113.97 | $151.96 | $189.95 | $227.94 | $265.93 | $303.92 | $341.91 | $379.90 |
.expert | $53.99 | $107.98 | $161.97 | $215.96 | $269.95 | $323.94 | $377.93 | $431.92 | $485.91 | $539.90 |
.express | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.farm | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.fitness | $35.99 | $71.98 | $107.97 | $143.96 | $179.95 | $215.94 | $251.93 | $287.92 | $323.91 | $359.90 |
.forsale | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.foundation | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.fyi | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.group | $23.49 | $46.98 | $70.47 | $93.96 | $117.45 | $140.94 | $164.43 | $187.92 | $211.41 | $234.90 |
.international | $28.99 | $57.98 | $86.97 | $115.96 | $144.95 | $173.94 | $202.93 | $231.92 | $260.91 | $289.90 |
.io | $59.99 | $119.98 | $179.97 | $239.96 | $299.95 | $359.94 | $419.93 | $479.92 | $539.91 | $599.90 |
.irish | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.land | $35.99 | $71.98 | $107.97 | $143.96 | $179.95 | $215.94 | $251.93 | $287.92 | $323.91 | $359.90 |
.ltd | $26.99 | $53.98 | $80.97 | $107.96 | $134.95 | $161.94 | $188.93 | $215.92 | $242.91 | $269.90 |
.marketing | $36.49 | $72.98 | $109.47 | $145.96 | $182.45 | $218.94 | $255.43 | $291.92 | $328.41 | $364.90 |
.media | $40.99 | $81.98 | $122.97 | $163.96 | $204.95 | $245.94 | $286.93 | $327.92 | $368.91 | $409.90 |
.money | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.network | $30.00 | $60.00 | $90.00 | $120.00 | $150.00 | $180.00 | $210.00 | $240.00 | $270.00 | $300.00 |
.partners | $60.49 | $120.98 | $181.47 | $241.96 | $302.45 | $362.94 | $423.43 | $483.92 | $544.41 | $604.90 |
.photography | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.photos | $24.99 | $49.98 | $74.97 | $99.96 | $124.95 | $149.94 | $174.93 | $199.92 | $224.91 | $249.90 |
.plus | $40.49 | $80.98 | $121.47 | $161.96 | $202.45 | $242.94 | $283.43 | $323.92 | $364.41 | $404.90 |
.productions | $35.99 | $71.98 | $107.97 | $143.96 | $179.95 | $215.94 | $251.93 | $287.92 | $323.91 | $359.90 |
.properties | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.recipes | $68.99 | $137.98 | $206.97 | $275.96 | $344.95 | $413.94 | $482.93 | $551.92 | $620.91 | $689.90 |
.rentals | $39.49 | $78.98 | $118.47 | $157.96 | $197.45 | $236.94 | $276.43 | $315.92 | $355.41 | $394.90 |
.repair | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.rocks | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.sale | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.school | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.social | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.software | $34.00 | $68.00 | $102.00 | $136.00 | $170.00 | $204.00 | $238.00 | $272.00 | $306.00 | $340.00 |
.support | $24.99 | $49.98 | $74.97 | $99.96 | $124.95 | $149.94 | $174.93 | $199.92 | $224.91 | $249.90 |
.systems | $30.00 | $60.00 | $90.00 | $120.00 | $150.00 | $180.00 | $210.00 | $240.00 | $270.00 | $300.00 |
.team | $33.99 | $67.98 | $101.97 | $135.96 | $169.95 | $203.94 | $237.93 | $271.92 | $305.91 | $339.90 |
.technology | $26.00 | $52.00 | $78.00 | $104.00 | $130.00 | $156.00 | $182.00 | $208.00 | $234.00 | $260.00 |
.today | $25.99 | $51.98 | $77.97 | $103.96 | $129.95 | $155.94 | $181.93 | $207.92 | $233.91 | $259.90 |
.wine | $51.99 | $103.98 | $155.97 | $207.96 | $259.95 | $311.94 | $363.93 | $415.92 | $467.91 | $519.90 |
.works | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.world | $36.99 | $73.98 | $110.97 | $147.96 | $184.95 | $221.94 | $258.93 | $295.92 | $332.91 | $369.90 |
.zone | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.com | $19.49 | $38.98 | $58.47 | $77.96 | $97.45 | $116.94 | $136.43 | $155.92 | $175.41 | $194.90 |
.net | $17.99 | $35.98 | $53.97 | $71.96 | $89.95 | $107.94 | $125.93 | $143.92 | $161.91 | $179.90 |
.org | $15.99 | $31.98 | $47.97 | $63.96 | $79.95 | $95.94 | $111.93 | $127.92 | $143.91 | $159.90 |
.info | $25.99 | $51.98 | $77.97 | $103.96 | $129.95 | $155.94 | $181.93 | $207.92 | $233.91 | $259.90 |
.biz | $27.49 | $54.98 | $82.47 | $109.96 | $137.45 | $164.94 | $192.43 | $219.92 | $247.41 | $274.90 |
.us | $15.95 | $31.90 | $47.85 | $63.80 | $79.75 | $95.70 | $111.65 | $127.60 | $143.55 | $159.50 |
.uk | $11.99 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.co.uk | $11.99 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.ie | $27.50 | $55.00 | $82.50 | $110.00 | $137.50 | $165.00 | $192.50 | $220.00 | $247.50 | $275.00 |
.ca | $26.50 | $53.00 | $79.50 | $106.00 | $132.50 | $159.00 | $185.50 | $212.00 | $238.50 | $265.00 |
.eu | $12.99 | $25.98 | $38.97 | $51.96 | $64.95 | $77.94 | $90.93 | $103.92 | $116.91 | $129.90 |
.com.au | $14.49 | $29.00 | $43.49 | $57.98 | $72.47 | - | - | - | - | - |
.site | $42.99 | $85.98 | $128.97 | $171.96 | $214.95 | $257.94 | $300.93 | $343.92 | $386.91 | $429.90 |
.online | $45.99 | $91.98 | $137.97 | $183.96 | $229.95 | $275.94 | $321.93 | $367.92 | $413.91 | $459.90 |
.website | $37.49 | $74.98 | $112.47 | $149.96 | $187.45 | $224.94 | $262.43 | $299.92 | $337.41 | $374.90 |
.space | $32.00 | $64.00 | $96.00 | $128.00 | $160.00 | $192.00 | $224.00 | $256.00 | $288.00 | $320.00 |
.co | $39.50 | $79.00 | $118.50 | $158.00 | $197.50 | - | - | - | - | - |
.ae | $51.00 | $102.00 | $153.00 | $204.00 | $255.00 | - | - | - | - | - |
.qa | $38.00 | $76.00 | $114.00 | $152.00 | $190.00 | - | - | - | - | - |
.co.za | $25.50 | - | - | - | - | - | - | - | - | - |
.es | $16.95 | $33.90 | $50.85 | $67.80 | $84.75 | - | - | - | - | - |
.me | $27.50 | $55.00 | $82.50 | $110.00 | $137.50 | $165.00 | $192.50 | $220.00 | $247.50 | $275.00 |
.tv | $41.50 | $83.00 | $124.50 | $166.00 | $207.50 | $249.00 | $290.50 | $332.00 | $373.50 | $415.00 |
.xyz | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | $147.00 | $168.00 | $189.00 | $210.00 |
.top | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.pro | $30.50 | $61.00 | $91.50 | $122.00 | $152.50 | $183.00 | $213.50 | $244.00 | $274.50 | $305.00 |
.tech | $60.50 | $121.00 | $181.50 | $242.00 | $302.50 | $363.00 | $423.50 | $484.00 | $544.50 | $605.00 |
.store | $55.00 | $110.00 | $165.00 | $220.00 | $275.00 | $330.00 | $385.00 | $440.00 | $495.00 | $550.00 |
.company | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.solutions | $34.00 | $68.00 | $102.00 | $136.00 | $170.00 | $204.00 | $238.00 | $272.00 | $306.00 | $340.00 |
.services | $41.50 | $83.00 | $124.50 | $166.00 | $207.50 | $249.00 | $290.50 | $332.00 | $373.50 | $415.00 |
.deals | $40.00 | $80.00 | $120.00 | $160.00 | $200.00 | $240.00 | $280.00 | $320.00 | $360.00 | $400.00 |
.in | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.de | $19.50 | - | - | - | - | - | - | - | - | - |
.it | $16.50 | - | - | - | - | - | - | - | - | - |
.nl | $23.00 | - | - | - | - | - | - | - | - | - |
.fr | $18.05 | - | - | - | - | - | - | - | - | - |
.co.il | $37.50 | - | - | - | - | - | - | - | - | - |
.ch | $21.00 | - | - | - | - | - | - | - | - | - |
.se | $29.50 | $59.00 | $88.50 | $118.00 | $147.50 | $177.00 | $206.50 | $236.00 | $265.50 | $295.00 |
.no | $19.50 | - | - | - | - | - | - | - | - | - |
.fi | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | - | - | - | - | - |
.co.nz | $26.50 | $53.00 | $79.50 | $106.00 | $132.50 | $159.00 | $185.50 | $212.00 | $238.50 | $265.00 |
.pt | $24.00 | - | $72.00 | - | $120.00 | - | - | - | - | - |
.pl | $34.00 | $68.00 | $102.00 | - | - | - | - | - | - | - |
.gr | - | $28.00 | - | - | - | - | - | - | - | - |
.ph | $52.00*$76.00 | $128.00$152.00 | - | - | $356.00$380.00 | - | - | - | - | $736.00$760.00 |
.jp | $44.00 | - | - | - | - | - | - | - | - | - |
.club | $25.50 | $51.00 | $76.50 | $102.00 | $127.50 | $153.00 | $178.50 | $204.00 | $229.50 | $255.00 |
.party | $35.00 | $70.00 | $105.00 | $140.00 | $175.00 | $210.00 | $245.00 | $280.00 | $315.00 | $350.00 |
.fun | $38.00 | $76.00 | $114.00 | $152.00 | $190.00 | $228.00 | $266.00 | $304.00 | $342.00 | $380.00 |
.press | $76.50 | $153.00 | $229.50 | $306.00 | $382.50 | $459.00 | $535.50 | $612.00 | $688.50 | $765.00 |
.news | $35.00 | $70.00 | $105.00 | $140.00 | $175.00 | $210.00 | $245.00 | $280.00 | $315.00 | $350.00 |
.name | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.mobi | $44.00 | $88.00 | $132.00 | $176.00 | $220.00 | $264.00 | $308.00 | $352.00 | $396.00 | $440.00 |
.guru | $42.50 | $85.00 | $127.50 | $170.00 | $212.50 | $255.00 | $297.50 | $340.00 | $382.50 | $425.00 |
.ninja | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 | $330.00 |
.family | $40.00 | $80.00 | $120.00 | $160.00 | $200.00 | $240.00 | $280.00 | $320.00 | $360.00 | $400.00 |
.cc | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.ws | $35.00 | $70.00 | $105.00 | $140.00 | $175.00 | $210.00 | $245.00 | $280.00 | $315.00 | $350.00 |
.be | $17.45 | - | - | - | - | - | - | - | - | - |
.mx | $63.50 | $127.00 | $190.50 | $254.00 | $317.50 | - | - | - | - | - |
.com.mx | $63.50 | $127.00 | $190.50 | $254.00 | $317.50 | $381.00 | $444.50 | $508.00 | $571.50 | $635.00 |
.org.uk | $14.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.me.uk | $14.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.net.au | $15.49 | $31.00 | $46.49 | $61.98 | $77.47 | - | - | - | - | - |
.org.au | $19.99 | $39.00 | $58.99 | $78.98 | $98.97 | - | - | - | - | - |
.at | $22.50 | - | - | - | - | - | - | - | - | - |
.nu | $29.50 | $59.00 | $88.50 | $118.00 | $147.50 | $177.00 | $206.50 | $236.00 | $265.50 | $295.00 |
.asia | $23.50 | $47.00 | $70.50 | $94.00 | $117.50 | $141.00 | $164.50 | $188.00 | $211.50 | $235.00 |
.net.nz | $26.50 | $53.00 | $79.50 | $106.00 | $132.50 | $159.00 | $185.50 | $212.00 | $238.50 | $265.00 |
.org.nz | $26.50 | $53.00 | $79.50 | $106.00 | $132.50 | $159.00 | $185.50 | $212.00 | $238.50 | $265.00 |
.cn | $23.50 | $47.00 | $70.50 | $94.00 | $117.50 | $141.00 | $164.50 | $188.00 | $211.50 | $235.00 |
.com.cn | $23.50 | $47.00 | $70.50 | $94.00 | $117.50 | $141.00 | $164.50 | $188.00 | $211.50 | $235.00 |
.net.cn | $23.50 | $47.00 | $70.50 | $94.00 | $117.50 | $141.00 | $164.50 | $188.00 | $211.50 | $235.00 |
.org.cn | $23.50 | $47.00 | $70.50 | $94.00 | $117.50 | $141.00 | $164.50 | $188.00 | $211.50 | $235.00 |
.tw | $40.00 | $80.00 | $120.00 | $160.00 | $200.00 | $240.00 | $280.00 | $320.00 | $360.00 | $400.00 |
.com.tw | $40.00 | $80.00 | $120.00 | $160.00 | $200.00 | $240.00 | $280.00 | $320.00 | $360.00 | $400.00 |
.business | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.church | $45.00 | $90.00 | $135.00 | $180.00 | $225.00 | $270.00 | $315.00 | $360.00 | $405.00 | $450.00 |
.education | $35.50 | $71.00 | $106.50 | $142.00 | $177.50 | $213.00 | $248.50 | $284.00 | $319.50 | $355.00 |
.games | $35.00 | $70.00 | $105.00 | $140.00 | $175.00 | $210.00 | $245.00 | $280.00 | $315.00 | $350.00 |
.run | $29.50 | $59.00 | $88.50 | $118.00 | $147.50 | $177.00 | $206.50 | $236.00 | $265.50 | $295.00 |
Entire Control over Your Domain Names with GHF Hosting
Easy Scalability
Easily switch your cloud hosting plan
If you have a standalone domain name with GHF Hosting, but you also want to take advantage of our cloud hosting offers, you will be able to do this at any given time with only several simple clicks. You’ll retain your Control Panel and will be able to administer your domains, websites and billing transactions from one location.
What is more, you will be able to make full use of all the bonuses associated with our cloud hosting packages, among them a free–of–cost domain name registration option.
Domain Locking
Safeguard your domains from fraud
By locking your domain, you’ll be able to protect it against unauthorized transfers. This way, anybody who attempts to initiate a transfer of your domain name to a different domain registrar will be instantaneously stopped.
And if you need to transfer the domain name to a different domain registrar yourself, you can unlock it with a simple click of the mouse. The locking/unlocking option is available in the Domain Manager section of your Control Panel. Simply select a domain name and then click the Registrar Lock icon to lock/unlock it.
Check out Our Domain Pricing Table
- Check out our domain price comparison table in order to select the domain name that’s to meet your needs.
TLD Details
- Find more about the 50+ TLDs you can find at GHF Hosting. Check if your favorite TLD has any distinctive registration requirements.
- View TLD details
Risk–Free Domain Registration Services
- We are going to register your domain names in minutes and will offer you a 99.9% uptime warranty for all your web sites.
Contact Us
- We are right here to reply to all your questions. Call us at any moment.